Top 50 Steel Manufacturers of The World in 2021
In this article you will find a list of the top 50 crude steel (blooms, billets, slabs or plates) producers by company. The list includes ranking, name of the company, country of HQ and produced tonnage in 2021.
Rank | Company | Country | Tonnage |
---|---|---|---|
1 | China Baowu Group | China | 119.95 |
2 | ArcelorMittal | Luxembourg | 79.26 |
3 | Ansteel Group | China | 55.65 |
4 | Nippon Steel Corporation | Japan | 49.46 |
5 | Shagang Group | China | 44.23 |
6 | POSCO | South Korea | 42.96 |
7 | HBIS Group | China | 41.64 |
8 | Jianlong Group | China | 36.71 |
9 | Shougang Group | China | 35.43 |
10 | Tata Steel Group | India | 30.59 |
11 | Shandong Steel Group | China | 28.25 |
12 | Delong Steel Group | China | 27.82 |
13 | JFE Steel Corporation | Japan | 26.85 |
14 | Valin Group | China | 26.21 |
15 | Nucor Corporation | USA | 25.65 |
16 | Fangda Steel | China | 19.98 |
17 | Hyundai Steel | South Korea | 19.64 |
18 | Liuzhou Steel | China | 18.83 |
19 | JSW Steel Limited | India | 18.59 |
20 | SAIL | India | 17.33 |
21 | NLMK | Russia | 17.29 |
22 | IMIDRO | Iran | 16.70 |
23 | Baotou Steel | China | 16.45 |
24 | U.S. Steel Corporation | USA | 16.30 |
25 | Cleveland-Cliffs | USA | 16.30 |
26 | China Steel Corporation | Taiwan, China | 15.95 |
27 | Jingye Group | China | 15.38 |
28 | Techint Group | Argentina | 14.91 |
29 | Sinogiant Group | China | 14.34 |
30 | Gerdau S.A. | Brazil | 14.20 |
31 | CITIC Pacific | China | 13.97 |
32 | Magnitogorsk Iron & Steel Works (MMK) | Russia | 13.59 |
33 | Rizhao Steel | China | 13.57 |
34 | EVRAZ | Russia | 13.57 |
35 | Zenith Steel | China | 12,76 |
36 | Shaanxi Steel | China | 12,39 |
37 | Tsingshan Holding | China | 12,37 |
38 | Shenglong Metallurgical | China | 12,16 |
39 | thyssenkrupp | Germany | 12,00 |
40 | Severstal | Russia | 11,65 |
41 | Nanjing Steel | China | 11,58 |
42 | Metinvest Holding LLC | Ukraine | 11,48 |
43 | Sanming Steel | China | 11,40 |
44 | Donghai Special Steel | China | 10,42 |
45 | Xinyu Steel | China | 10,14 |
46 | Steel Dynamics, Inc. | USA | 9,84 |
47 | Anyang Steel | China | 9,50 |
48 | Erdemir Group | Turkey | 9,02 |
49 | Jiuquan Steel | China | 8,75 |
50 | SSAB | Sweden | 8,18 |
TOTAL | World | 1 951.2 |
SOURCE: World Steel Association | worldsteel.org
We would like to introduce that we are sales representative of leading steel manufacturers in Vietnam and China.
We have represented for top largest steel manufacturers for over 8 years as below:
In Vietnam, we represent for Hoa Phat Steel, Formosa Ha Tinh Steel, Hoa Sen Steel, Nam Kim Steel, Ton Dong A, Ton Phuong Nam, TVP Steel, Vina One Steel…
In China, we represent for Baotou, Benxi, Maanshan, Shagang, Baowu, HBIS Group, Shougang, Benxi, Ansteel Group…
Our steel products are exported to over 50 countries (such as: Thailand, Malaysia, Indonesia, Europe, United States…)
Our main products – Flat Steel Sheet In Coils:
1. Hot Rolled Coils (HRC): JIS, ASTM, BS EN Standard
2. Coated Steel Sheet In Coils:
– Galvanized Steel Sheet In Coils (GI)
– Galvalume Steel Sheet In Coils (GL)
– Prepainted Steel Sheet In Coils (PPGI, PPGL…)
With deep understanding about steel market in Vietnam and China, it’s our pleasure to send you free daily market updates/ price updates/reports on the above steel products that we have advantages on it.
If you are looking for good quality steel product (HRC – Hot rolled coils, GI – galvanized steel coils, GL – galvalume steel coils, prepainted steel coils PPGI, PPGL…) from the leading manufacturers in Vietnam and China, we believe that we can offer the best quotation for you.
GTS Steel Pacific Ltd
Vietnam office: 2B NTMK, Dakao, Dist 1, Ho Chi Minh City (Vietnam)
Hong Kong office: 1 Tai Yau St, 601 Midas Plaza, San Po Kong, Hong Kong (China)
Mobile/Whatsapp/Wechat/Line: +84907112447
Email: luanov@gtssteel.com
Bài viết liên quan
Galvanized and PPGI Steel Coil Manufacturer In Vietnam – About Ton Dong A
In the evolving landscape of global construction and manufacturing, the strategic procurement of materials can
Steel Market Updates April 2024 – by GTS Steel
Global HR Coil Steel Prices Take a Nosedive, Landing at $558 In the latest assessment
Top 5 Galvalume Steel Manufacturers in Vietnam – GTS Steel
Vietnam is one of the leading countries in Asia on producing and exporting coated steel
Top 5 Prepainted Steel Coils (PPGI, PPGL) Manufacturer In Vietnam
Vietnam is one of typical manufacturing and exporting countries of coated steel coils products, especially
Top Leading Steel Manufacturers in South Korea – GTS Steel
Top Largest Steel Mills in South Korea – GTS Steel South Korea emerged as a
Top 5 Largest Steel Manufacturers In Japan – GTS Steel
Top 5 Largest Steel Manufacturers In Japan – GTS Steel: The steel industry in Japan